| save | year | make | model | price | photos | videos | updated |
| MILLER | NA | $12,500 | 1 | 20-NOV-09 | |||
| '00 | STERLING | A9522 | $6,500 | 6 | 20-NOV-09 | ||
| '05 | NEW HOLLAND | DC75 LT | $39,995 | 2 | 20-NOV-09 | ||
| '80 | MACK | MS200 |
Call For Price |
3 | 20-NOV-09 | ||
| '65 | CHEVROLET | C-65 | $850 | 20-NOV-09 | |||
| '95 | VOLVO | WIA | $6,500 | 9 |
|
20-NOV-09 | |
| '99 | VOLVO | SINGLE AXLE | $9,500 | 8 |
|
20-NOV-09 | |
| '09 | KUBOTA | M9540HD |
Call For Price |
20-NOV-09 | |||
| '06 | MUSTANG | 634 | $29,900 | 1 | 19-NOV-09 | ||
| '06 | DOOSAN | SOLAR 140 LC V | $39,900 | 4 | 19-NOV-09 | ||
| '02 | CATERPILLAR | D5G LGP | $39,900 | 2 | 19-NOV-09 | ||
| '02 | CATERPILLAR | D3G LGP | $29,995 | 2 | 19-NOV-09 | ||
| '00 | MACK | RD688S | $25,900 | 5 | 18-NOV-09 | ||
| '06 | INGERSOLL-RAND | SD105F TF | $54,500 | 6 | 18-NOV-09 | ||
| '05 | CATERPILLAR | CP-433E | $32,500 | 6 | 18-NOV-09 | ||
| '07 | CATERPILLAR | CP-433E | $43,500 | 7 | 18-NOV-09 | ||
| '03 | FREIGHTLINER | C12064ST-CENTURY 120 | $21,500 | 4 | 16-NOV-09 | ||
| '98 | CHEVROLET | C/K 3500 | $6,975 | 6 | 16-NOV-09 | ||
| '00 | MACK | CH613 Non Sleeper Road Tractor | $24,000 | 4 | 11-NOV-09 | ||
| '96 | MACK | R688ST | $11,500 | 3 | 03-NOV-09 | ||
| MACK | Superliner 500 HP 12 Speed Trans | $21,500 | 03-NOV-09 | ||||
| '95 | INTERNATIONAL | 9200 | $12,500 | 4 | 03-NOV-09 | ||
| '86 | FORD | 9000 | $12,000 | 27-OCT-09 | |||
| '96 | MACK | CH613 | $18,300 | 3 | 27-OCT-09 | ||
| '94 | MACK | CH | $17,250 | 5 |
|
27-OCT-09 | |