| save | year | make | model | price | photos | videos | updated |
| '05 | NEW HOLLAND | DC75 LT | $39,995 | 2 | 07-NOV-09 | ||
| '00 | STERLING | A9522 | $6,500 | 6 | 07-NOV-09 | ||
| '65 | CHEVROLET | C-65 | $850 | 07-NOV-09 | |||
| '09 | KUBOTA | M9540HD |
Call For Price |
07-NOV-09 | |||
| '00 | MACK | RD688S | $25,900 | 5 | 07-NOV-09 | ||
| '95 | VOLVO | WIA | $6,900 | 9 |
|
07-NOV-09 | |
| '99 | VOLVO | SINGLE AXLE | $9,500 | 8 |
|
07-NOV-09 | |
| MILLER | NA | $12,500 | 1 | 06-NOV-09 | |||
| '06 | INGERSOLL-RAND | SD105F TF | $54,500 | 6 | 06-NOV-09 | ||
| '05 | CATERPILLAR | CP-433E | $32,500 | 6 | 06-NOV-09 | ||
| '07 | CATERPILLAR | CP-433E | $43,500 | 7 | 06-NOV-09 | ||
| '03 | FREIGHTLINER | C12064ST-CENTURY 120 | $21,500 | 4 | 05-NOV-09 | ||
| '06 | MUSTANG | 634 | $29,900 | 1 | 05-NOV-09 | ||
| '99 | NEW HOLLAND | LM840C | $21,900 | 1 | 05-NOV-09 | ||
| '02 | CATERPILLAR | D5G LGP | $39,900 | 2 | 05-NOV-09 | ||
| '06 | DOOSAN | SOLAR 140 LC V | $42,500 | 4 | 05-NOV-09 | ||
| '02 | CATERPILLAR | D3G LGP | $29,995 | 2 | 05-NOV-09 | ||
| '09 | CATERPILLAR | 245 | $29,900 | 4 | 05-NOV-09 | ||
| '96 | MACK | R688ST | $11,500 | 3 | 03-NOV-09 | ||
| MACK | Superliner 500 HP 12 Speed Trans | $21,500 | 03-NOV-09 | ||||
| '95 | INTERNATIONAL | 9200 | $12,500 | 4 | 03-NOV-09 | ||
| '05 | PETERBILT | (3) 379 HEAVY HAUL | $62,500 | 7 |
|
03-NOV-09 | |
| '98 | PETERBILT | 379 EXH | $49,500 | 5 |
|
03-NOV-09 | |
| '98 | PETERBILT | 370-EX HOOD | $49,500 | 3 |
|
03-NOV-09 | |
| '07 | PETERBILT | 379 EXHOOD | $127,000 | 9 |
|
03-NOV-09 | |