| save | year | make | model | price | photos | videos | updated |
| '10 | NA | NA | $13,900 | 1 | 20-NOV-09 | ||
| '09 | NA | NA | $7,400 | 1 | 20-NOV-09 | ||
| '10 | NA | NA | $13,900 | 1 | 20-NOV-09 | ||
| '09 | NA | NA | $7,400 | 1 | 20-NOV-09 | ||
| '10 | NA | NA | $13,900 | 1 | 20-NOV-09 | ||
| '09 | NA | NA | $7,400 | 1 | 20-NOV-09 | ||
| '09 | NA | NA | $7,400 | 1 | 20-NOV-09 | ||
| '09 | NA | NA | $7,400 | 1 | 20-NOV-09 | ||
| '10 | NA | NA | $13,900 | 1 | 20-NOV-09 | ||
| '10 | NA | NA | $13,900 | 1 | 20-NOV-09 | ||
| '07 | SILVERLITE | 3 Horse Spirit | $69,272 | 2 | 20-NOV-09 | ||
| '09 | SILVERLITE | 3 Horse Slant Prestige | $19,719 | 3 | 20-NOV-09 | ||
| '09 | SILVERLITE | 3 Horse Freedom | $12,969 | 2 | 20-NOV-09 | ||
| '09 | SILVERLITE | 3 horse slant bandit | $10,647 | 3 | 20-NOV-09 | ||
| '72 | WW | HORSE TRAILER | $2,500 | 3 | 20-NOV-09 | ||
| '88 | TRAIL MAGIC | 2-HORSE TRAILER | $2,755 | 7 | 20-NOV-09 | ||
| '08 | TITAN | CLASIC THOROUGHBRED | $7,778 | 3 |
|
20-NOV-09 | |
| '08 | TITAN | 2-HORSE SLANT | $8,500 | 7 | 20-NOV-09 | ||
| '08 | TITAN | 3-horse slant | $8,500 | 7 | 20-NOV-09 | ||
| '10 | DELTA | 3-HORSE SLANT COMBO | $5,055 | 4 | 20-NOV-09 | ||
| '10 | DELTA | 3-HORSE SLANT COMBO | $5,055 | 4 | 20-NOV-09 | ||
| TRAILER | Dakota |
Call For Price |
5 |
|
20-NOV-09 | ||
| '08 | C & M | Round Up |
Call For Price |
5 |
|
20-NOV-09 | |
| SHADOW | 6X16 3-HORSE SLANT | $9,799 | 1 | 20-NOV-09 | |||
| '98 | SUNDOWNER | NA | $11,000 | 1 | 20-NOV-09 | ||