| save | year | make | model | price | photos | videos | updated |
| '79 | HARDEE | 889BL |
Call For Price |
5 | 21-NOV-09 | ||
| '09 | EXISS | 20' All Aluminum Flatbed Car Trailer | $5,995 | 11 | 21-NOV-09 | ||
| '08 | INTERSTATE | 50 DLA | $15,500 | 3 | 20-NOV-09 | ||
| '78 | HOMEADE | GN FLATBED | $3,100 | 4 | 20-NOV-09 | ||
| '77 | RAVENS | Flatbed |
Call For Price |
3 | 20-NOV-09 | ||
| '85 | BUTLER | Flatbed Trailer |
Call For Price |
2 | 20-NOV-09 | ||
| '97 | NO MAKE | 20ft | $6,800 | 2 | 20-NOV-09 | ||
| '99 | FONTAINE | Flat | $10,500 | 20-NOV-09 | |||
| '01 | FRUEHAUF | 45' X 96 | $9,350 | 7 |
|
20-NOV-09 | |
| '08 | TRANSCRAFT | 36 x 102 | $22,500 | 6 |
|
20-NOV-09 | |
| '07 | HAUL-RITE | 5X8 Heavy Duty | $1,195 | 4 | 20-NOV-09 | ||
| TRANSCRAFT | 20FT FARM TRAILER | $1,995 | 4 |
|
20-NOV-09 | ||
| '00 | FLAT BED | $8,499 | 1 | 19-NOV-09 | |||
| '06 | WILSON | ACF-300X | $18,000 | 19-NOV-09 | |||
| '98 | BENSON | 48' X 102 | $23,000 | 5 | 19-NOV-09 | ||
| '06 | UTILITY | 48X102 SPRING SLIDER FLAT BED | $14,100 | 19-NOV-09 | |||
| '00 | TRANSCRAFT | 48X102 COMBO FLAT BED | $9,750 | 6 | 19-NOV-09 | ||
| '03 | TRANSCRAFT | EAGLE II COMBO | $12,750 | 19-NOV-09 | |||
| '07 | U-DUMP | 48X102 SPRING SLIDER FLAT BED |
Call For Price |
19-NOV-09 | |||
| '96 | FONTAINE | 45'x96 AIR RIDE SPREAD AXLE w/BULKHEAD | $4,500 | 1 | 19-NOV-09 | ||
| '09 | NA | NA | $2,299 | 1 | 19-NOV-09 | ||
| '09 | NA | NA | $2,299 | 1 | 19-NOV-09 | ||
| '06 | WADE | 45' Flatbed |
Call For Price |
3 |
|
18-NOV-09 | |
| '96 | UTILITY | 45' Flatbed |
Call For Price |
1 | 18-NOV-09 | ||
| '98 | WABASH | 36'6" Flatbed |
Call For Price |
2 | 18-NOV-09 | ||