| save | year | make | model | price | photos | videos | updated |
| '10 | HAULMARK | 6x12 Transport Cargo with Double Rear Doors | $3,095 | 11 | 21-NOV-09 | ||
| '10 | CARGO SOUTH | 6x10 | $2,195 | 5 | 21-NOV-09 | ||
| '10 | CARGO SOUTH | 7x16 | $3,395 | 3 | 21-NOV-09 | ||
| TRAILMASTER | 8.5x18 | $4,095 | 5 | 21-NOV-09 | |||
| '10 | TRAILMASTER | 8.5x16 | $3,895 | 5 | 21-NOV-09 | ||
| '10 | TRAIL MASTER | 7x12 | $2,895 | 21-NOV-09 | |||
| '09 | TRAIL MASTER | 7x14 Cargo | $3,295 | 4 | 21-NOV-09 | ||
| '09 | CARGO SOUTH | 6x12 Victory V-Nose | $2,395 | 5 |
|
21-NOV-09 | |
| '10 | CARGO CRAFT | 6x10 | $2,195 | 7 | 21-NOV-09 | ||
| '10 | HAULMARK | V-Nose 6x12 Cargo Trailer with Rear Ramp and Spare | $3,420 | 4 | 21-NOV-09 | ||
| '10 | HAULMARK | 6x10 Enclosed Cargo Trailer with Rear Ramp and More | $3,165 | 11 | 21-NOV-09 | ||
| '09 | ECONOLINE | 6x12 V-nose | $2,075 | 7 |
|
21-NOV-09 | |
| '00 | PACE | Cargo Trailer | $6,250 | 2 | 21-NOV-09 | ||
| '06 | ROADMASTER | RME612 - CONTRACTOR PKG. | $3,050 | 12 | 21-NOV-09 | ||
| '06 | ROADMASTER | RMRS8524 - FIBERGLASS - CAR HUALER | $14,995 | 12 | 21-NOV-09 | ||
| '00 | American Eagle | Trailer | $55,000 | 20-NOV-09 | |||
| NA | NA | $4,900 | 1 | 20-NOV-09 | |||
| '09 | U.S. CARGO | USPAG6512SA Pipe Top | $1,760 | 2 | 20-NOV-09 | ||
| '08 | INTERSTATE | IWD716TA2 | $4,990 | 2 | 20-NOV-09 | ||
| '07 | PACE AMERICAN | 7x14 Cargosport | $4,399 | 5 |
|
20-NOV-09 | |
| '08 | PACE AMERICAN | 7x14 Journey | $4,556 | 8 |
|
20-NOV-09 | |
| '07 | PACE AMERICAN | 7x14 Journey | $3,799 | 5 |
|
20-NOV-09 | |
| '08 | PACE AMERICAN | 5'x8' pewter v-nose value hauler | $3,899 | 7 | 20-NOV-09 | ||
| '08 | PACE AMERICAN | 5x8 Journey | $1,649 | 4 |
|
20-NOV-09 | |
| '08 | PACE | 6x12 Pace Outback | $2,399 | 8 |
|
20-NOV-09 | |