| save | year | make | model | price | photos | videos | updated |
| '95 | CATERPILLAR | (9) 769C PACKAGE | $495,000 | 19-NOV-09 | |||
| '10 | OTHER | CCR 12 Sand Screw | $19,584 | 2 | 17-NOV-09 | ||
| '02 | VOLVO | A35D Off-Road Truck | $69,500 | 3 | 11-NOV-09 | ||
| '02 | VOLVO | A35D | $69,500 | 2 | 11-NOV-09 | ||
| '02 | VOLVO | A35D Off- Road Truck | $69,500 | 4 | 11-NOV-09 | ||
| '02 | VOLVO | A35D Off- Road Truck | $69,500 | 4 | 11-NOV-09 | ||
| '87 | GARDNER-DENVER | SCH2500 | $25,000 | 5 | 06-NOV-09 | ||
| '90 | GARDNER-DENVER | SCH2500 | $25,000 | 2 | 06-NOV-09 | ||
| '70 | EUCLID | R50 | $10,000 | 4 | 27-OCT-09 | ||
| OTHER | 44" & 36" McClanahan Sandscrews | $6,500 | 27-OCT-09 | ||||
| '04 | CASE | 325 ARTICULATED TRUCK w/ Cab | $111,000 | 27-OCT-09 | |||
| '06 | TRIO | 40X54 IMPACT CRUSHING PLANT | $178,500 | 27-OCT-09 | |||
| POWER SCREEN | TITAN | $22,500 | 9 | 27-OCT-09 | |||
| EAGLE | Sandscrews | $6,500 | 27-OCT-09 | ||||
| '05 | TRIO | APS5160 | $240,000 | 3 | 27-OCT-09 | ||
| '98 | PEGSON | PREMIER TRAK 26 x 44 | $140,000 | 3 | 27-OCT-09 | ||
| '04 | POWER SCREEN | 1400 | $120,000 | 4 | 27-OCT-09 | ||
| EUCLID | Off Road Truck | $6,000 | 1 | 27-OCT-09 | |||
| CATERPILLAR | 773 ROCK TRUCKS | $60,000 | 3 | 27-OCT-09 | |||
| '05 | JOHN DEERE | 300D | $150,500 | 3 | 27-OCT-09 | ||
| '81 | EUCLID | R85 | $49,000 | 3 | 27-OCT-09 | ||
| OTHER | Phoenix Belt Press | $40,000 | 3 | 27-OCT-09 | |||
| '99 | VOLVO | A25C 4X4 |
Call For Price |
4 | 27-OCT-09 | ||
| '76 | MACK | MACK 35 Ton ROCK TRUCK | $12,000 | 4 | 27-OCT-09 | ||
| '91 | CEC | ROAD RUNNER | $119,000 | 1 | 27-OCT-09 | ||