| save | year | make | model | price | photos | videos | updated |
| ' | P&H | P & H |
Call For Price |
5 | 22-NOV-09 | ||
| ' | P&H | SPANMASTER | $3,000 | 5 | 22-NOV-09 | ||
| ' | P&H | SPANMASTER | $5,000 | 5 | 22-NOV-09 | ||
| ' | P&H | SPANMASTER | $5,000 | 5 | 22-NOV-09 | ||
| '90 | P&H CENTURY | HT-350-35-TN | $69,500 | 2 | 21-NOV-09 | ||
| '78 | P&H | HIWALKER | $49,500 | 1 | 21-NOV-09 | ||
| '81 | P&H CENTURY | T-650-50-TN-103'+33'JIB-2WINCH | $84,500 | 9 | 21-NOV-09 | ||
| '96 | P&H | T750 | $235,000 | 13 | 20-NOV-09 | ||
| '75 | P&H | 25t | $60,000 | 20-NOV-09 | |||
| '83 | P&H | Omega 50 Ton All Terrain #53059 |
Call For Price |
1 | 18-NOV-09 | ||
| '86 | P&H | 18 Ton Omega | $27,500 | 5 | 18-NOV-09 | ||
| '86 | P&H | Omega | $28,500 | 5 | 18-NOV-09 | ||
| '86 | P&H | Omega 20 Ton | $24,000 | 5 | 18-NOV-09 | ||
| '81 | P&H | OMEGA S20 C SERIES | $29,500 | 8 | 18-NOV-09 | ||
| '70 | P&H | 670W LC | $69,000 | 7 | 17-NOV-09 | ||
| P&H | 670W LC | $97,000 | 3 |
|
17-NOV-09 | ||
| '75 | P&H | T-300 | $25,000 | 1 | 16-NOV-09 | ||
| '99 | P&H | D85I | $16,500 | 7 | 16-NOV-09 | ||
| P&H | CN150 Fold Away Jib | $4,500 | 1 | 04-NOV-09 | |||
| '80 | P&H | 2355 | $1,300,000 | 03-NOV-09 | |||
| P&H | Omega 20 | $19,500 | 4 |
|
03-NOV-09 | ||
| P&H | 30 Ton Hydraulic Truck Crane | $24,500 | 3 | 03-NOV-09 | |||
| '77 | P&H | R200 | $19,000 | 3 | 03-NOV-09 | ||
| '74 | P&H | 790 | $95,000 | 6 |
|
27-OCT-09 | |
| '87 | P&H | CN122 | $75,000 | 1 | 27-OCT-09 | ||