| save | year | make | model | price | photos | videos | updated |
| '02 | INTERSTATE | UNDEFINED |
Call For Price |
21-NOV-09 | |||
| '08 | INTERSTATE | 50 DLA | $15,500 | 3 | 20-NOV-09 | ||
| '90 | INTERSTATE | NA | $4,500 | 1 | 20-NOV-09 | ||
| '90 | INTERSTATE | NA | $4,500 | 1 | 20-NOV-09 | ||
| INTERSTATE | Trailer | $7,995 | 7 | 20-NOV-09 | |||
| '96 | INTERSTATE | 20DT | $5,500 | 7 | 20-NOV-09 | ||
| '08 | INTERSTATE | SCC824TA4XLT | $9,301 | 6 | 20-NOV-09 | ||
| '08 | INTERSTATE | IWD716TA2 | $4,990 | 2 | 20-NOV-09 | ||
| '10 | INTERSTATE | IWD510SAFS | $3,105 | 3 | 20-NOV-09 | ||
| '08 | INTERSTATE | IWD 716 TA2 | $5,140 | 2 | 20-NOV-09 | ||
| '09 | INTERSTATE | IMT718TA5 | $4,640 | 2 | 20-NOV-09 | ||
| '08 | INTERSTATE | IWD 716 TA2 | $5,140 | 2 | 20-NOV-09 | ||
| '88 | INTERSTATE | Trailer | $3,625 | 6 | 20-NOV-09 | ||
| '09 | INTERSTATE | I714TA2 | $4,635 | 3 |
|
20-NOV-09 | |
| '10 | INTERSTATE | 14' DUMP | $6,240 | 5 | 20-NOV-09 | ||
| '96 | INTERSTATE | I610 SAFS | $1,975 | 3 | 20-NOV-09 | ||
| '09 | INTERSTATE | IMT718TA3 | $4,417 | 2 | 20-NOV-09 | ||
| '09 | INTERSTATE | 25 TON W/ LIFT AXLE TILT BED | $30,750 | 2 | 20-NOV-09 | ||
| '01 | INTERSTATE | 10 ton | $5,100 | 4 |
|
20-NOV-09 | |
| '98 | INTERSTATE | 40DLA | $8,000 | 6 | 20-NOV-09 | ||
| INTERSTATE | 25 ton |
Call For Price |
4 |
|
20-NOV-09 | ||
| INTERSTATE | 7x16 | $4,499 | 1 | 18-NOV-09 | |||
| INTERSTATE | Equipment Trailer | $3,599 | 4 |
|
18-NOV-09 | ||
| INTERSTATE | 7X16 | $4,099 | 4 |
|
18-NOV-09 | ||
| INTERSTATE | Trailer | $4,299 | 4 | 18-NOV-09 | |||