LIFTING: Devices that lift and lower heavy equipment and materials. The most common forms are cranes and forklifts.
|
genie terex caterpillar jlg hyster |
toyota grove jcb lull gradall |
gehl ingersoll rand yale clark View All |
| save | year | make | model | price | photos | videos | updated |
| '70 | NORTHWEST | 41 | $17,000 | 6 |
|
23-NOV-09 | |
| '06 | NISSAN | F04B45V | $5,999 | 7 |
|
23-NOV-09 | |
| '06 | MUSTANG | 634 | $28,900 | 9 | 23-NOV-09 | ||
| '06 | MUSTANG | 634 | $29,900 | 5 | 23-NOV-09 | ||
| '02 | TOYOTA | NA | $3,995 | 1 | 23-NOV-09 | ||
| '97 | CATERPILLAR | RT80 | $14,500 | 1 | 23-NOV-09 | ||
| '03 | INGERSOLL-RAND | VR642B | $33,500 | 10 |
|
23-NOV-09 | |
| YALE | GTP080LGNGBE088 | $23,500 | 4 |
|
23-NOV-09 | ||
| '98 | TEREX | TB60 | $11,498 | 1 | 23-NOV-09 | ||
| '98 | TEREX | TB60 | $11,498 | 1 | 23-NOV-09 | ||
| '98 | TEREX | TB60 | $9,998 | 1 | 23-NOV-09 | ||
| '95 | SKYTRAK | 6036 | $25,900 | 7 | 23-NOV-09 | ||
| '98 | JCB | 508 40 | $33,800 | 23-NOV-09 | |||
| '04 | JLG | 1930ES | $4,900 | 23-NOV-09 | |||
| '95 | SKYTRAK | 6036 | $25,900 | 23-NOV-09 | |||
| '04 | SKYTRAK | 6036 | $37,800 | 23-NOV-09 | |||
| '90 | FORD | F600 | $11,600 | 23-NOV-09 | |||
| '04 | JLG | 1930ES | $5,500 | 23-NOV-09 | |||
| '04 | JLG | 1930ES | $5,500 | 23-NOV-09 | |||
| '04 | JLG | 1930ES | $5,500 | 23-NOV-09 | |||
| '02 | JLG | 400S | $15,500 | 6 | 23-NOV-09 | ||
| '00 | JLG | 601S | $12,500 | 6 | 23-NOV-09 | ||
| '05 | TEREX | TX55-19 | $18,500 | 6 | 23-NOV-09 | ||
| '98 | GENIE | S-60 |
Call For Price |
6 | 23-NOV-09 | ||
| LULL | NA |
Call For Price |
1 | 23-NOV-09 | |||