| save | year | make | model | price | photos | videos | updated |
| BOBCAT | 36IGB | $1,895 | 07-NOV-09 | ||||
| BOBCAT | 80IG | $4,995 | 07-NOV-09 | ||||
| BOBCAT | 66IG | $3,675 | 07-NOV-09 | ||||
| BOBCAT | 72IG | $3,395 | 07-NOV-09 | ||||
| BOBCAT | 72IG | $4,095 | 07-NOV-09 | ||||
| '08 | BOBCAT | RG72 | $3,595 | 07-NOV-09 | |||
| BOBCAT | 60IG | $3,475 | 07-NOV-09 | ||||
| BOBCAT | 60IG | $3,475 | 3 |
|
07-NOV-09 | ||
| BOBCAT | 72IG | $2,495 | 4 |
|
07-NOV-09 | ||
| BOBCAT | VHIG | $5,795 | 07-NOV-09 | ||||
| '97 | INTERNATIONAL | 4700 | $29,000 | 7 |
|
06-NOV-09 | |
| '97 | FORD | F800 | $59,950 | 10 | 05-NOV-09 | ||
| '97 | FORD | F800 | $59,950 | 10 | 05-NOV-09 | ||
| '00 | INTERNATIONAL | Grapple Truck 4700 | $29,500 | 5 | 03-NOV-09 | ||
| '98 | PRENTICE | 120C | $49,900 | 3 | 03-NOV-09 | ||
| '01 | STERLING | Ramer 3,000 | $42,900 | 18 | 27-OCT-09 | ||
| '92 | FORD | F-700 | $19,900 | 15 | 27-OCT-09 | ||
| '92 | FORD | LT 900 | $30,900 | 8 | 27-OCT-09 | ||
| '95 | PRENTICE | F-90BC | $79,900 | 15 |
|
27-OCT-09 | |