| save | year | make | model | price | photos | videos | updated |
| '97 | SNORKEL | TB-37 | $12,999 | 1 | 07-NOV-09 | ||
| '04 | NIFTY-LIFT | TM40 | $11,500 | 1 | 06-NOV-09 | ||
| '88 | GROVE | MZ66A | $11,000 | 6 |
|
06-NOV-09 | |
| '00 | GENIE | IWP30 | $4,000 | 3 |
|
05-NOV-09 | |
| '05 | SNORKEL | S2033 | $6,900 | 5 |
|
05-NOV-09 | |
| '02 | JLG | AM25 | $3,800 | 4 |
|
05-NOV-09 | |
| '03 | GENIE | IWP20S | $4,800 | 4 |
|
05-NOV-09 | |
| GROVE | MZ46A | $3,900 | 03-NOV-09 | ||||
| CATERPILLAR | V180B | $9,450 | 1 | 03-NOV-09 | |||
| '96 | EAGLE | 42FT MANLIFT | $5,500 | 03-NOV-09 | |||
| '98 | GENIE | 560 | $11,000 | 5 |
|
03-NOV-09 | |
| SKYJACK | REMAN ENGIINE TO FIT |
Call For Price |
2 | 03-NOV-09 | |||
| '08 | GENIE | GS-1930 | $5,900 | 1 | 27-OCT-09 | ||
| JLG | 2032e2 | $3,295 | 1 | 27-OCT-09 | |||
| '00 | GENIE | 45/25 | $20,000 | 4 | 27-OCT-09 | ||
| '96 | SKYJACK | SJKB-33 | $9,500 | 4 |
|
27-OCT-09 | |
| A-1 | forward | $2,900 | 6 |
|
27-OCT-09 | ||