| save | year | make | model | price | photos | videos | updated |
| '81 | LIMA | 7700-TC-300-TN | $865,000 | 1 | 07-NOV-09 | ||
| '94 | LINK BELT | HC-268-250-TN | $865,000 | 1 | 07-NOV-09 | ||
| '87 | AMERICAN | HC-268-250-TN | $945,000 | 1 | 07-NOV-09 | ||
| '01 | LINK BELT | HC-248-H-200-T | $675,000 | 1 | 07-NOV-09 | ||
| '90 | AMERICAN | 9480-250-T | $697,500 | 1 | 07-NOV-09 | ||
| '70 | AMERICAN | 900-T-165-TN | $275,000 | 1 | 07-NOV-09 | ||
| '77 | AMERICAN | 8460-165-TN | $275,000 | 1 | 07-NOV-09 | ||
| '80 | LINK BELT | HC-218-A-100-TN | $239,500 | 1 | 07-NOV-09 | ||
| '72 | AMERICAN | 7460-90-T | $110,000 | 1 | 07-NOV-09 | ||
| '71 | LINK BELT | HC-218-82.5-TN | $110,000 | 1 | 07-NOV-09 | ||
| '78 | LINK BELT | HC-218-82.5-TN | $94,900 | 1 | 07-NOV-09 | ||
| '80 | LINK BELT | HC-138-A-75-TN | $125,000 | 1 | 07-NOV-09 | ||
| '90 | P&H CENTURY | HT-350-35-TN | $69,500 | 2 | 07-NOV-09 | ||
| '07 | STERLING | LT 8513 (Elliott 32105 R) |
Call For Price |
6 | 07-NOV-09 | ||
| OTHER | Pitman bucket truck | $57,000 | 6 | 07-NOV-09 | |||
| '07 | INTERNATIONAL | 4700 SBA (Elliott 85' sign crane) | $160,000 | 6 | 07-NOV-09 | ||
| '85 | INTERNATIONAL | 1954 (Elliott ECE50) |
Call For Price |
5 |
|
07-NOV-09 | |
| '06 | INTERNATIONAL | 4300 (Elliott 1870FARA) |
Call For Price |
6 |
|
07-NOV-09 | |
| '87 | GMC | Elliott 65' Basket |
Call For Price |
6 | 07-NOV-09 | ||
| '05 | TEREX | T775-1 | $425,000 | 1 | 07-NOV-09 | ||
| '00 | TEREX | T335 |
Call For Price |
07-NOV-09 | |||
| '01 | TEREX | T340XL | $180,000 | 4 |
|
07-NOV-09 | |
| '09 | SHUTTLELIFT | 5540 |
Call For Price |
1 | 07-NOV-09 | ||
| '09 | SHUTTLELIFT | 5540 |
Call For Price |
4 |
|
07-NOV-09 | |
| '08 | SHUTTLELIFT | 3340B | $155,000 | 1 | 07-NOV-09 | ||