| save | year | make | model | price | photos | videos | updated |
| '06 | LIEBHERR | LTM-1400-500-UST | $2,500,000 | 3 | 07-NOV-09 | ||
| '05 | LIEBHERR | LTM-1220-165-UST | $1,250,000 | 1 | 07-NOV-09 | ||
| '07 | LIEBHERR | LTM-1160-5.1 | $850,000 | 1 | 07-NOV-09 | ||
| '71 | GROVE | RT 60-S |
Call For Price |
6 |
|
07-NOV-09 | |
| '04 | DEMAG | AC-250-300-UST | $1,750,000 | 3 | 07-NOV-09 | ||
| '97 | LIEBHERR | LTM-1400-500-UST | $1,650,000 | 2 | 07-NOV-09 | ||
| '08 | LIEBHERR | LTM-1500.8-600-UST | $3,050,000 | 3 | 07-NOV-09 | ||
| TEREX | AC 140 |
Call For Price |
1 | 05-NOV-09 | |||
| '09 | TEREX | AC 350 |
Call For Price |
1 | 05-NOV-09 | ||
| '97 | MOFFETT | M4000 | $5,500 | 1 | 05-NOV-09 | ||
| '95 | PRINCETON | ZRT 2-3-3 Serial #954621 | $5,500 | 5 | 05-NOV-09 | ||
| '01 | SDP | EZ HAULER | $45,000 | 4 | 04-NOV-09 | ||
| '98 | JLG | 60 | $35,000 | 2 | 04-NOV-09 | ||
| '00 | Northwest | 80D | $5,000 | 03-NOV-09 | |||
| '75 | Bucyrus Erie | 1570W | $1,600,000 | 03-NOV-09 | |||
| '00 | Bucyrus Erie | 38B | $42,500 | 4 |
|
03-NOV-09 | |
| '71 | Other | 8000 | $900,000 | 8 |
|
03-NOV-09 | |
| '70 | Other | 4600 | $150,000 | 6 |
|
03-NOV-09 | |
| '66 | Other | 2400A | $135,000 | 7 |
|
03-NOV-09 | |
| '63 | Other | 4500 | $100,000 | 03-NOV-09 | |||
| '81 | Other | 7500 | $950,000 | 6 |
|
03-NOV-09 | |
| '00 | Other | 728 | $300,000 | 8 |
|
03-NOV-09 | |
| '70 | Other | 4600 | $200,000 | 03-NOV-09 | |||
| '60 | Other | 183M | $145,000 | 5 |
|
03-NOV-09 | |
| '64 | Bucyrus Erie | 1260 | $450,000 | 03-NOV-09 | |||