| save | year | make | model | price | photos | videos | updated |
| '82 | GMC | Holmes 600 Wrecker |
Call For Price |
6 | 07-NOV-09 | ||
| '90 | PSI | MB-4 | $6,000 | 04-NOV-09 | |||
| '06 | INTERNATIONAL | 4300 | $1,192 | 3 | 03-NOV-09 | ||
| CHEVROLET | tow | $4,850 | 03-NOV-09 | ||||
| '02 | INTERNATIONAL | 4700 | $21,500 | 6 |
|
03-NOV-09 | |
| '90 | PSI | MB-4 | $6,000 | 1 | 03-NOV-09 | ||
| '64 | DODGE | Powerwagon | $2,500 | 1 | 03-NOV-09 | ||
| '00 | MF | 145000 | $16,500 | 1 | 03-NOV-09 | ||
| '99 | FORD | F 550 | $16,900 | 1 | 03-NOV-09 | ||
| '03 | INTERNATIONAL | INTERNATIONAL 4300 | $36,000 | 7 | 03-NOV-09 | ||
| '09 | Minuteman | HDH | $8,000 | 02-NOV-09 | |||
| '03 | FREIGHTLINER | M2 | $55,000 | 1 | 27-OCT-09 | ||
| '00 | FREIGHTLINER | FLD | $15,500 | 4 |
|
27-OCT-09 | |
| '82 | INTERNATIONAL | Paystar 5000 F-5070 TOW TRUCK | $12,500 | 4 | 27-OCT-09 | ||
| '82 | INTERNATIONAL | PAYSTAR 5000 TOW TRUCK,MODEL F-5070 | $10,500 | 4 | 27-OCT-09 | ||