| save | year | make | model | price | photos | videos | updated |
| '11 | TAMPO | 601P | $74,452 | 1 |
|
07-NOV-09 | |
| MOBIL ATHEY SWEEPER | $1,000 | 1 | 06-NOV-09 | ||||
| '87 | FORD | C8000 | $15,000 | 4 |
|
06-NOV-09 | |
| '05 | BROCE | RJ350-CAB | $25,000 | 3 |
|
05-NOV-09 | |
| '05 | ELGIN | Pelican |
Call For Price |
5 | 04-NOV-09 | ||
| ELGIN | C392 AU 78336 | $7,500 | 4 |
|
04-NOV-09 | ||
| POWERBOSS | SW88-HD | $3,500 | 4 |
|
03-NOV-09 | ||
| TYMCO | 210 SWEEPER |
Call For Price |
1 | 03-NOV-09 | |||
| LAYMOR | 6HB |
Call For Price |
7 | 03-NOV-09 | |||
| KUBOTA | V2203 REMAN ENGINE | $2,975 | 1 | 03-NOV-09 | |||
| KUBOTA | V1903 ENGINE | $2,975 | 1 | 03-NOV-09 | |||
| '92 | ATHEY | Top Gun Bottom Dump | $9,750 | 3 | 03-NOV-09 | ||
| '01 | Tymco | 210 | $39,000 | 1 | 03-NOV-09 | ||
| '07 | Tymco | 600 | $65,000 | 9 | 03-NOV-09 | ||
| '00 | FREIGHTLINER | FL-70 Elgin Broom Bear Sweeper | $38,500 | 9 | 02-NOV-09 | ||
| '94 | CLARK | 2260XP | $12,000 | 4 | 27-OCT-09 | ||
| ADVANCE | 6600 XP | $3,500 | 2 | 27-OCT-09 | |||
| '95 | OTHER | Enviro Whirl | $22,000 | 6 | 27-OCT-09 | ||
| '06 | TYMCO | 500X | $95,500 | 7 | 27-OCT-09 | ||
| TENNANT | 275II | $3,800 | 27-OCT-09 | ||||
| TENNANT | 235 SWEEPER VAC | $2,995 | 5 |
|
27-OCT-09 | ||
| '90 | SWEEPSTER | H84 |
Call For Price |
3 | 27-OCT-09 | ||