| save | year | make | model | price | photos | videos | updated |
| INGERSOLL-RAND | 10FGT | $1,200 | 2 | 21-NOV-09 | |||
| '07 | INGERSOLL-RAND | Lightsource | $8,900 | 1 | 21-NOV-09 | ||
| INGERSOLL-RAND | Air Compressor | $2,050 | 1 | 21-NOV-09 | |||
| '00 | INGERSOLL-RAND | 600-CFM-CUMMINS-TRAILER | $9,950 | 7 | 21-NOV-09 | ||
| '01 | INGERSOLL-RAND | ECM-600 CRAWLER | $135,000 | 9 | 21-NOV-09 | ||
| INGERSOLL-RAND | 175CFM | $3,500 | 1 | 21-NOV-09 | |||
| '06 | INGERSOLL-RAND | G7H | $700 | 5 | 21-NOV-09 | ||
| '05 | INGERSOLL-RAND | G2H |
Call For Price |
5 | 21-NOV-09 | ||
| '06 | INGERSOLL-RAND | G7H | $700 | 5 | 21-NOV-09 | ||
| '06 | INGERSOLL-RAND | G3H |
Call For Price |
5 | 21-NOV-09 | ||
| ' | INGERSOLL-RAND | 185 CFM | $1,800 | 5 | 21-NOV-09 | ||
| '03 | INGERSOLL-RAND | LIGHT SOURCE | $1,200 | 5 | 21-NOV-09 | ||
| '05 | INGERSOLL-RAND | G7HE | $600 | 5 | 21-NOV-09 | ||
| ' | INGERSOLL-RAND | 185 CFM | $1,800 | 5 | 21-NOV-09 | ||
| '97 | INGERSOLL-RAND | P185WJD | $1,800 | 5 | 21-NOV-09 | ||
| ' | INGERSOLL-RAND | 185 CFM | $1,800 | 5 | 21-NOV-09 | ||
| ' | INGERSOLL-RAND | BL2000C ELECTRIC BALLOON LIGHT | $600 | 5 | 21-NOV-09 | ||
| '02 | INGERSOLL-RAND | LIGHT SOURCE | $1,200 | 5 | 21-NOV-09 | ||
| ' | INGERSOLL-RAND | 175 CFM | $900 | 5 | 21-NOV-09 | ||
| ' | INGERSOLL-RAND | BL2000C ELECTRIC BALLOON LIGHT | $600 | 5 | 21-NOV-09 | ||
| ' | INGERSOLL-RAND | BL2000C ELECTRIC BALLOON LIGHT | $600 | 5 | 21-NOV-09 | ||
| ' | INGERSOLL-RAND | G3H |
Call For Price |
5 | 21-NOV-09 | ||
| ' | INGERSOLL-RAND | 130 CFM | $1,000 | 5 | 21-NOV-09 | ||
| '07 | Ingersoll-Rand | VHP400 |
Call For Price |
4 | 20-NOV-09 | ||
| '80 | Ingersoll-Rand | P250 |
Call For Price |
20-NOV-09 | |||