| save | year | make | model | price | photos | videos | updated |
| '82 | FORD | F600 | $1,995 | 6 |
|
07-NOV-09 | |
| '95 | FORD | F800 |
Call For Price |
06-NOV-09 | |||
| '80 | MACK | RWL770LS | $11,000 | 4 | 06-NOV-09 | ||
| '81 | MACK | r | $9,750 | 5 |
|
06-NOV-09 | |
| '98 | PETERBILT | 330 | $29,500 | 1 | 05-NOV-09 | ||
| '84 | GMC | 7000 Lube | $2,000 | 1 | 03-NOV-09 | ||
| '97 | INTERNATIONAL | 4900 | $18,900 | 8 | 03-NOV-09 | ||
| '00 | INTERNATIONAL | 4900 | $25,000 | 3 |
|
03-NOV-09 | |
| '97 | MACK | CH613 | $35,000 | 11 | 03-NOV-09 | ||
| '00 | FORD | F650 | $25,900 | 1 | 03-NOV-09 | ||
| '00 | FORD | F650 | $24,000 | 5 | 03-NOV-09 | ||
| '01 | PETERBILT | 330 | $39,500 | 7 | 03-NOV-09 | ||
| '79 | KENWORTH | W900A |
Call For Price |
7 | 03-NOV-09 | ||
| OTHER | 8000 GAL. | $20,000 | 3 | 27-OCT-09 | |||
| '92 | KENWORTH | 1800 | $59,000 | 1 | 27-OCT-09 | ||
| '81 | FORD | Fuel and Lube Truck | $12,500 | 4 | 27-OCT-09 | ||
| '82 | GMC | 7000 | $7,450 | 18 | 27-OCT-09 | ||
| '80 | CHEVROLET | C-70 |
Call For Price |
4 | 27-OCT-09 | ||
| CLUB CAR | Gas Cart | $3,250 | 1 | 27-OCT-09 | |||
| '97 | FREIGHTLINER | FL70 | $19,500 | 6 | 27-OCT-09 | ||