| save | year | make | model | price | photos | videos | updated |
| '04 | VOLVO | VHD64B | $46,900 | 21-NOV-09 | |||
| '06 | WESTERN STAR | 4964 | $69,500 | 2 | 21-NOV-09 | ||
| '01 | STERLING | M6500 | $19,900 | 1 | 21-NOV-09 | ||
| '06 | STERLING | LT9513 | $59,900 | 1 | 21-NOV-09 | ||
| '06 | STERLING | LT9513 | $59,900 | 1 | 21-NOV-09 | ||
| '01 | STERLING | LT8511 | $33,900 | 4 | 21-NOV-09 | ||
| '00 | STERLING | LT8511 |
Call For Price |
21-NOV-09 | |||
| '04 | STERLING | LT9513 |
Call For Price |
21-NOV-09 | |||
| '06 | STERLING | LT9513 | $59,900 | 1 | 21-NOV-09 | ||
| '05 | PETERBILT | 379EXHD | $76,000 | 6 | 21-NOV-09 | ||
| '05 | PETERBILT | 357 | $74,900 | 5 | 21-NOV-09 | ||
| '07 | MACK | GRANITE CV713 | $77,000 | 1 | 21-NOV-09 | ||
| '03 | MACK | GRANITE CV713 | $49,900 | 1 | 21-NOV-09 | ||
| '05 | KENWORTH | W900S | $59,900 | 1 | 21-NOV-09 | ||
| '07 | KENWORTH | T800 | $79,500 | 1 | 21-NOV-09 | ||
| '07 | KENWORTH | W900L | $89,500 | 2 | 21-NOV-09 | ||
| '06 | KENWORTH | T800 | $72,500 | 4 | 21-NOV-09 | ||
| '05 | KENWORTH | T800 | $49,900 | 21-NOV-09 | |||
| '05 | KENWORTH | T800 | $65,500 | 9 | 21-NOV-09 | ||
| '06 | KENWORTH | T800 | $72,500 | 1 | 21-NOV-09 | ||
| '05 | KENWORTH | T800 | $65,500 | 21-NOV-09 | |||
| '05 | KENWORTH | T800 | $65,500 | 2 | 21-NOV-09 | ||
| '04 | KENWORTH | T800 | $59,500 | 6 | 21-NOV-09 | ||
| '05 | INTERNATIONAL | PAYSTAR 5900i | $69,900 | 21-NOV-09 | |||
| '06 | INTERNATIONAL | TOPKICK C8500 |
Call For Price |
3 | 21-NOV-09 | ||