| save | year | make | model | price | photos | videos | updated |
| '96 | JOHNSTON | 605 DUAL WATER/DUST CONTROLE | $29,000 | 7 | 21-NOV-09 | ||
| '07 | SUPERIOR | DT80CT SELF-PROPELLED | $33,100 | 4 | 21-NOV-09 | ||
| '06 | LAY-MOR | 8HC | $5,800 | 1 | 20-NOV-09 | ||
| '06 | LAY-MOR | 8HC | $5,800 | 1 | 20-NOV-09 | ||
| '07 | BOBCAT | 48" Angle Broom | $2,000 | 3 | 20-NOV-09 | ||
| '95 | WALDON | Sweepmaster II | $14,000 | 1 | 20-NOV-09 | ||
| '01 | LAYMOR | Sweepmaster | $19,000 | 1 | 20-NOV-09 | ||
| SKID STEER SOLUTIONS | eTerra - Terra-Broom 72" Hydraulic Rotary Broom | $3,995 | 1 | 19-NOV-09 | |||
| SKID STEER SOLUTIONS | Sweepster Rotary Broom - 96" | $6,376 | 1 | 19-NOV-09 | |||
| SKID STEER SOLUTIONS | Sweepster Rotary Broom - 84" | $5,904 | 1 | 19-NOV-09 | |||
| '08 | BROCE | Sweeper/Vactor |
Call For Price |
19-NOV-09 | |||
| '99 | BROCE | RJ-350 | $15,000 | 3 | 19-NOV-09 | ||
| BOBCAT | Angle Broom | $3,999 | 2 | 17-NOV-09 | |||
| '06 | TEREX | TA27 | $96,000 | 10-NOV-09 | |||
| '05 | BROCE | RJ350 | $19,000 | 10-NOV-09 | |||
| '05 | BROCE | RJ350 | $28,500 | 10-NOV-09 | |||
| BROCE | RJ350 | $18,000 | 10-NOV-09 | ||||
| '95 | NATIONAL | Crane N80A | $29,900 | 18 | 10-NOV-09 | ||
| '81 | BROCE | D18 | $3,250 | 4 | 03-NOV-09 | ||
| Sweepster | S26P51 | $2,800 | 3 | 03-NOV-09 | |||
| '08 | Broce | RJ350 |
Call For Price |
2 | 27-OCT-09 | ||
| '95 | FORD | 345D |
Call For Price |
5 |
|
27-OCT-09 | |
| '83 | Other | 4000 | $13,500 | 6 |
|
27-OCT-09 | |
| '08 | Broce | MK-1 |
Call For Price |
2 | 27-OCT-09 | ||
| '07 | Rosco | RB48 |
Call For Price |
2 | 27-OCT-09 | ||