| save | year | make | model | price | photos | videos | updated |
| '06 | LAY-MOR | 8HC | $5,800 | 1 | 06-NOV-09 | ||
| '06 | LAY-MOR | 8HC | $5,800 | 1 | 06-NOV-09 | ||
| '99 | BROCE | RJ-350 | $15,000 | 3 | 05-NOV-09 | ||
| '08 | BROCE | Sweeper/Vactor |
Call For Price |
05-NOV-09 | |||
| '95 | WALDON | Sweepmaster II | $14,000 | 1 | 05-NOV-09 | ||
| '01 | LAYMOR | Sweepmaster | $19,000 | 1 | 05-NOV-09 | ||
| SKID STEER SOLUTIONS | eTerra - Terra-Broom 72" Hydraulic Rotary Broom | $3,995 | 1 | 05-NOV-09 | |||
| SKID STEER SOLUTIONS | Sweepster Rotary Broom - 84" | $5,904 | 1 | 05-NOV-09 | |||
| SKID STEER SOLUTIONS | Sweepster Rotary Broom - 96" | $6,376 | 1 | 05-NOV-09 | |||
| '06 | BOBCAT | ANGLE BROOM | $4,399 | 1 | 04-NOV-09 | ||
| '95 | NATIONAL | Crane N80A | $27,900 | 18 | 03-NOV-09 | ||
| '96 | JOHNSTON | 605 DUAL WATER/DUST CONTROLE | $29,000 | 7 | 03-NOV-09 | ||
| '07 | SUPERIOR | DT80CT SELF-PROPELLED | $33,100 | 4 | 03-NOV-09 | ||
| '81 | BROCE | D18 | $3,250 | 4 | 03-NOV-09 | ||
| Sweepster | S26P51 | $2,800 | 3 | 03-NOV-09 | |||
| '06 | TEREX | TA27 | $115,000 | 30-OCT-09 | |||
| '05 | BROCE | RJ350 | $28,500 | 30-OCT-09 | |||
| '08 | Broce | RJ350 |
Call For Price |
2 | 27-OCT-09 | ||
| '07 | Rosco | RB48 |
Call For Price |
2 | 27-OCT-09 | ||
| '95 | FORD | 345D |
Call For Price |
5 |
|
27-OCT-09 | |
| '07 | Rosco | RB48 |
Call For Price |
2 | 27-OCT-09 | ||
| '83 | Other | 4000 | $13,500 | 6 |
|
27-OCT-09 | |
| '08 | Broce | MK-1 |
Call For Price |
2 | 27-OCT-09 | ||
| '09 | Broce | RJ350 |
Call For Price |
27-OCT-09 | |||
| '00 | Sweepster | TD84 |
Call For Price |
8 | 27-OCT-09 | ||