| save | year | make | model | price | photos | videos | updated |
| LANDPRIDE | RTR1058 |
Call For Price |
21-NOV-09 | ||||
| OTHER | Sub-Tiller II | $5,250 | 5 | 20-NOV-09 | |||
| LANDPRIDE | RTA3576 | $3,450 | 3 | 20-NOV-09 | |||
| LANDPRIDE | RTA1550 | $1,750 | 3 | 20-NOV-09 | |||
| LANDPRIDE | RTA1058 | $1,525 | 3 | 20-NOV-09 | |||
| LANDPRIDE | RTA1042 | $1,845 | 3 | 20-NOV-09 | |||
| LANDPRIDE | RTA1042 | $1,150 | 3 | 20-NOV-09 | |||
| LANDPRIDE | RTA1042 | $1,475 | 3 | 20-NOV-09 | |||
| LANDOLL | 1550 | $7,500 | 6 | 20-NOV-09 | |||
| JOHN DEERE | 13' | $850 | 19-NOV-09 | ||||
| KIOTI | KT03-59 |
Call For Price |
17-NOV-09 | ||||
| OTHER | 60" w/ 6 shank | $895 | 1 | 16-NOV-09 | |||
| OTHER | 48" w/ 4 shank | $795 | 1 | 16-NOV-09 | |||
| OTHER | DMI ET1000 | $5,500 | 2 | 05-NOV-09 | |||
| LANDCARE | RTR1558 Rotary Tiller | $1,750 | 1 | 03-NOV-09 | |||
| JOHN DEERE | 2901 | $1,200 | 1 | 03-NOV-09 | |||
| FORD | FL-4 | $2,150 | 1 | 03-NOV-09 | |||
| FIRST CHOICE | RT04-48K | $1,295 | 03-NOV-09 | ||||
| '86 | LELY | Roteria 10' | $2,500 | 03-NOV-09 | |||
| FIRST CHOICE | RT04-48 | $799 | 1 | 27-OCT-09 | |||
| '06 | ECHO | EA-500 |
Call For Price |
27-OCT-09 | |||
| '06 | ECHO | TC-210i |
Call For Price |
1 | 27-OCT-09 | ||
| '06 | FIRST CHOICE | RT04-48 | $1,095 | 1 | 27-OCT-09 | ||
| '06 | FIRST CHOICE | RT04-60 | $1,375 | 1 | 27-OCT-09 | ||
| '06 | HUSQVARNA | 700DRT | $700 | 1 | 27-OCT-09 | ||