| save | year | make | model | price | photos | videos | updated |
| LANDPRIDE | RTR1058 |
Call For Price |
08-NOV-09 | ||||
| OTHER | Sub-Tiller II | $5,250 | 5 | 06-NOV-09 | |||
| LANDOLL | 1550 | $7,500 | 6 | 06-NOV-09 | |||
| OTHER | DMI ET1000 | $5,500 | 2 | 05-NOV-09 | |||
| JOHN DEERE | 13' | $850 | 04-NOV-09 | ||||
| KIOTI | KT03-59 |
Call For Price |
04-NOV-09 | ||||
| '00 | OTHER | RMT501C |
Call For Price |
03-NOV-09 | |||
| '00 | OTHER | RMT501C | $595 | 03-NOV-09 | |||
| '97 | BARRETO | 1320 | $1,895 | 03-NOV-09 | |||
| '89 | BARRETO | 1120 | $2,100 | 03-NOV-09 | |||
| '02 | OTHER | RMT55H | $695 | 03-NOV-09 | |||
| LANDCARE | RTR1558 Rotary Tiller | $1,750 | 1 | 03-NOV-09 | |||
| JOHN DEERE | 2901 | $1,200 | 1 | 03-NOV-09 | |||
| FORD | FL-4 | $2,150 | 1 | 03-NOV-09 | |||
| FIRST CHOICE | RT04-48K | $1,295 | 03-NOV-09 | ||||
| '86 | LELY | Roteria 10' | $2,500 | 03-NOV-09 | |||
| '08 | BUSH HOG | RTH88 | $5,548 | 1 | 03-NOV-09 | ||
| OTHER | 60" w/ 6 shank | $895 | 1 | 03-NOV-09 | |||
| OTHER | 48" w/ 4 shank | $795 | 1 | 03-NOV-09 | |||
| FIRST CHOICE | RT04-48 | $799 | 1 | 27-OCT-09 | |||
| '06 | ECHO | EA-500 |
Call For Price |
27-OCT-09 | |||
| '06 | ECHO | TC-210i |
Call For Price |
1 | 27-OCT-09 | ||
| '06 | HUSQVARNA | 650RTT | $600 | 1 | 27-OCT-09 | ||
| '06 | FIRST CHOICE | RT04-48 | $1,095 | 1 | 27-OCT-09 | ||
| '06 | FIRST CHOICE | RT04-60 | $1,375 | 1 | 27-OCT-09 | ||