Groundskeeping machines used for tending an area of land for aesthetic or functional purposes. They include grass mowers, trimmers, edgers, tillers, snow blowers, etc.
| save | year | make | model | price | photos | videos | updated |
| '06 | LAYMOR | 8HC |
Call For Price |
8 | 2010-03-17T09:16:25Z | ||
| '00 | POWERBOSS | Scrubber |
Call For Price |
1 | 2010-03-16T10:40:41Z | ||
| BOBCAT | 60" HYDRAULIC SWEEPER | $2,500 | 2 | 2010-03-15T14:50:17Z | |||
| '98 | SWEEPSTER | SPCCNN | $14,500 | 4 | 2010-03-15T13:42:20Z | ||
| '95 | ELGIN | PELICAN P | $17,500 | 6 | 2010-03-14T22:59:17Z | ||
| '98 | ATHEY | 3WS | $9,500 | 6 | 2010-03-14T22:59:14Z | ||
| SWEEPSTER | Major Bucket Sweeper | $1,299 | 7 | 2010-03-13T06:18:10Z | |||
| SWEEPSTER | 48" | $999 | 6 | 2010-03-13T06:18:10Z | |||
| '03 | SCHWARZE | A8000 | $48,500 | 1 | 2010-03-09T13:32:43Z | ||
| '01 | JOHNSTON | Sweeper 4000 | $37,000 | 8 | 2010-03-06T14:33:32Z | ||
| '05 | LAYMOR | 8HC | $10,500 | 4 | 2010-03-04T16:55:12Z | ||
| BROCE | broce | $3,200 | 5 | 2010-03-02T16:00:33Z | |||
| '93 | ELGIN | Whril Wind Sweep/VAC | $6,500 | 7 | 2010-03-02T16:00:33Z | ||
| ELGIN | pelican | $4,500 | 1 | 2010-03-02T16:00:33Z | |||
| ELGIN | pelican | $4,500 | 1 | 2010-03-02T16:00:33Z | |||
| ELGIN | pelican | $3,200 | 1 | 2010-03-02T16:00:33Z | |||
| REX | Pulvermixer | $6,200 | 1 | 2010-03-02T16:00:32Z | |||
| '11 | T-500 | $9,000 | 1 | 2010-02-25T17:34:44Z | |||
| '70 | BRUCE | Bruce broom sweeper | $2,000 | 6 | 2010-02-22T16:24:09Z | ||
| WAYNE | 4AH | $7,450 | 12 | 2010-02-18T13:16:44Z | |||
| TERRAMITE | TSS48 | $21,185 | 1 | 2010-02-16T10:44:42Z | |||
| '04 | BROCE | RJ350 | $22,000 | 2010-02-10T16:52:12Z | |||
| '02 | ELGIN | Broom Bear High Dumping Sweeper |
Call For Price |
13 | 2010-02-10T11:35:47Z | ||
| '92 | ELGIN | Pelican seies Se | $6,500 | 4 | 2010-02-08T14:16:51Z | ||
| '02 | ELGIN | Broom Bear |
Call For Price |
10 | 2010-02-04T16:09:06Z | ||