| save | year | make | model | price | photos | videos | updated |
| '05 | JOHN DEERE | X485 | $9,100 | 2 | 07-NOV-09 | ||
| '02 | JOHN DEERE | 717 | $4,500 | 4 | 07-NOV-09 | ||
| '08 | JOHN DEERE | 717A | $5,900 | 07-NOV-09 | |||
| '04 | JOHN DEERE | 1445 | $12,900 | 4 | 07-NOV-09 | ||
| '04 | JOHN DEERE | 1445 | $16,300 | 4 | 07-NOV-09 | ||
| '98 | Hustler | range wing | $6,000 | 4 | 05-NOV-09 | ||
| KUBOTA | ZG Series |
Call For Price |
5 |
|
05-NOV-09 | ||
| SNAPPER | 28" RIDING MOWER |
Call For Price |
3 | 03-NOV-09 | |||
| '09 | Encore | Power-Thatch |
Call For Price |
1 | 03-NOV-09 | ||
| RANSOMES | XT3101 | $4,900 | 4 |
|
03-NOV-09 | ||
| '09 | Encore | Premier Hydro-Pro, 48 in. |
Call For Price |
1 | 03-NOV-09 | ||
| FERRIS | 5000 MOWER | $5,500 | 1 | 03-NOV-09 | |||
| '00 | Wright | WSR3617KAWE | $3,800 | 4 | 03-NOV-09 | ||
| '07 | KUBOTA | GR2000G-48 | $4,750 | 1 | 03-NOV-09 | ||
| WOODS | 1850 | $1,750 | 2 | 03-NOV-09 | |||
| '07 | JOHN DEERE | LA150 | $1,650 | 1 | 03-NOV-09 | ||
| JOHN DEERE | SST18 | $950 | 2 | 03-NOV-09 | |||
| '90 | JOHN DEERE | P935 | $1,050 | 1 | 03-NOV-09 | ||
| '04 | Toro | 20017 Recycler |
Call For Price |
2 | 03-NOV-09 | ||
| '05 | Toro | 20005 Recycler |
Call For Price |
2 | 03-NOV-09 | ||
| '04 | John Deere | 1600 Turbo Wide Area Mower 4x4 | $18,250 | 03-NOV-09 | |||
| SNAPPER | Z-Rider | $3,400 | 1 | 28-OCT-09 | |||
| CUB CADET | LT1050 | $1,500 | 2 | 27-OCT-09 | |||
| '06 | HUSQVARNA | WG3613E | $2,700 | 1 | 27-OCT-09 | ||
| '06 | HUSQVARNA | WG4815E | $3,000 | 1 | 27-OCT-09 | ||