| save | year | make | model | price | photos | videos | updated |
| '96 | PRENTICE | 210D |
Call For Price |
4 | 07-NOV-09 | ||
| '81 | PRENTICE | 150 | $6,500 | 4 |
|
07-NOV-09 | |
| '94 | PRENTICE | D410D | $25,000 | 4 | 07-NOV-09 | ||
| '00 | PRENTICE | 325 | $35,000 | 6 |
|
07-NOV-09 | |
| '04 | PRENTICE | 384D | $35,000 | 11 |
|
06-NOV-09 | |
| '98 | PRENTICE | 310e | $24,000 | 1 | 06-NOV-09 | ||
| '99 | PRENTICE | 120C | $19,000 | 3 | 05-NOV-09 | ||
| '03 | PRENTICE | 410E | $72,000 | 9 | 05-NOV-09 | ||
| '03 | PRENTICE | 384 | $38,000 | 7 | 05-NOV-09 | ||
| '97 | PRENTICE | 180E | $30,000 | 9 | 05-NOV-09 | ||
| '07 | PRENTICE | 124 |
Call For Price |
05-NOV-09 | |||
| '06 | PRENTICE | 124 |
Call For Price |
1 | 05-NOV-09 | ||
| '04 | PRENTICE | 384TMS | $79,500 | 4 |
|
05-NOV-09 | |
| '03 | PRENTICE | 384TMS | $72,000 | 4 | 05-NOV-09 | ||
| '04 | PRENTICE | 384TMS | $79,500 | 4 | 05-NOV-09 | ||
| '09 | PRENTICE | 2764 | $265,000 | 4 | 05-NOV-09 | ||
| '07 | PRENTICE | 2384 | $89,000 | 4 | 05-NOV-09 | ||
| PRENTICE | D210D | $32,500 | 9 |
|
03-NOV-09 | ||
| PRENTICE | Wallboard Crane | $5,000 | 4 | 03-NOV-09 | |||
| '98 | PRENTICE | 210D | $25,000 | 4 | 03-NOV-09 | ||
| '00 | PRENTICE | 210E | $20,000 | 3 | 03-NOV-09 | ||
| '05 | PRENTICE | 384 | $50,000 | 6 | 03-NOV-09 | ||
| '93 | PRENTICE | 210D | $28,500 | 6 |
|
03-NOV-09 | |
| PRENTICE | 210C | $12,500 | 3 | 03-NOV-09 | |||
| '98 | PRENTICE | 210E | $26,500 | 4 |
|
03-NOV-09 | |