| save | year | make | model | price | photos | videos | updated |
| '05 | Bobcat | S185/709/Zieman 1185 | $32,500 | 6 | 07-NOV-09 | ||
| '02 | CASE | 570LXT | $14,995 | 6 |
|
07-NOV-09 | |
| '04 | JOHN DEERE | 210LE | $27,500 | 3 |
|
06-NOV-09 | |
| '98 | JOHN DEERE | 210LE | $15,000 | 3 |
|
06-NOV-09 | |
| FORD | 445A | $8,500 | 4 | 06-NOV-09 | |||
| '04 | CASE | 570MXT | $27,500 | 3 |
|
06-NOV-09 | |
| '06 | CATERPILLAR | 242B | $17,500 | 2 | 06-NOV-09 | ||
| '05 | CASE | 570MXT | $21,000 | 7 | 06-NOV-09 | ||
| '05 | CASE | 570MXT | $21,000 | 7 | 06-NOV-09 | ||
| '05 | NEW HOLLAND | LS185B | $17,950 | 2 | 06-NOV-09 | ||
| '05 | NEW HOLLAND | LS185B | $15,950 | 2 | 06-NOV-09 | ||
| '04 | CATERPILLAR | 277b | $24,950 | 2 | 06-NOV-09 | ||
| '02 | BOBCAT | T190 | $19,950 | 1 | 06-NOV-09 | ||
| '07 | BOBCAT | S250 | $19,950 | 2 | 06-NOV-09 | ||
| BOBCAT | T300 | $25,950 | 2 | 06-NOV-09 | |||
| '06 | NEW HOLLAND | LV80 | $21,000 | 3 |
|
06-NOV-09 | |
| '89 | FORD | 445A | $5,900 | 1 | 05-NOV-09 | ||
| NA | NA | $14,000 | 1 | 05-NOV-09 | |||
| FORD | 545D | $9,450 | 1 | 05-NOV-09 | |||
| '99 | CASE | 570LXT | $12,000 | 3 |
|
05-NOV-09 | |
| '03 | JOHN DEERE | 210LE | $14,900 | 2 | 04-NOV-09 | ||
| '03 | JOHN DEERE | 210LE |
Call For Price |
1 | 04-NOV-09 | ||
| '00 | JOHN DEERE | 210LE |
Call For Price |
8 | 04-NOV-09 | ||
| '99 | John Deere | 210 LE | $16,500 | 4 |
|
03-NOV-09 | |
| NEW HOLLAND | VL80 | $24,500 | 7 |
|
03-NOV-09 | ||