| save | year | make | model | price | photos | videos | updated |
| '09 | CATERPILLAR | 583-K-MIDWEST-PIPELAYER | $325,000 | 10 | 20-NOV-09 | ||
| CATERPILLAR | 572-D | $108,500 | 1 | 20-NOV-09 | |||
| '90 | CATERPILLAR | 583-K-PIPELAYERS | $250,000 | 7 | 20-NOV-09 | ||
| '89 | CATERPILLAR | 583-K-PIPELAYERS | $295,000 | 11 | 20-NOV-09 | ||
| '89 | CATERPILLAR | 572-E-PIPELAYERS | $155,000 | 6 | 20-NOV-09 | ||
| CATERPILLAR | (5) 572 | $198,000 | 9 |
|
20-NOV-09 | ||
| CATERPILLAR | 561-C | $95,000 | 8 |
|
20-NOV-09 | ||
| '88 | CATERPILLAR | D3B Side Boom | $32,000 | 4 | 19-NOV-09 | ||
| '79 | Caterpillar | 561D | $75,000 | 3 | 18-NOV-09 | ||
| '60 | CATERPILLAR | 583H | $245,000 | 9 | 17-NOV-09 | ||
| '99 | CATERPILLAR | 572R | $349,000 | 4 | 10-NOV-09 | ||
| '60 | Caterpillar | 583H | $245,000 | 9 | 27-OCT-09 | ||
| BROWN BEAR | 1, 4 x 4 x 4 Pipeline Backfiller | $39,500 | 4 | 27-OCT-09 | |||
| '08 | NEW HOLLAND | D95 LGP |
Call For Price |
3 | 27-OCT-09 | ||