| save | year | make | model | price | photos | videos | updated |
| '07 | MITSUBISHI | FE140 | $28,900 | 7 | 07-NOV-09 | ||
| '06 | OTHER | Hino 338 | $49,956 | 3 | 07-NOV-09 | ||
| '96 | INTERNATIONAL | 4800 4X4 | $28,500 | 12 | 07-NOV-09 | ||
| '04 | INTERNATIONAL | 4300 | $33,500 | 12 |
|
07-NOV-09 | |
| '04 | FREIGHTLINER | FL-50 | $25,500 | 1 | 07-NOV-09 | ||
| '97 | CHEVROLET | C6500 | $15,500 | 12 | 07-NOV-09 | ||
| '95 | CHEVROLET | C6500 | $12,500 | 12 | 07-NOV-09 | ||
| '88 | FORD | L 8000 | $13,800 | 3 | 07-NOV-09 | ||
| '88 | MITSUBISHI | Fuso Turbo FM | $5,000 | 5 |
|
07-NOV-09 | |
| '95 | KENWORTH | T400 | $20,000 | 5 |
|
07-NOV-09 | |
| '98 | FORD | F SERIES | $14,000 | 6 |
|
07-NOV-09 | |
| '88 | CATERPILLAR | MST 800 | $25,000 | 6 | 07-NOV-09 | ||
| '04 | CATERPILLAR | (2) D-400-E-II 6 X 6 OFF ROAD | $154,500 | 1 | 07-NOV-09 | ||
| '90 | EUCLID | R-50-C-S | $125,009 | 3 |
|
07-NOV-09 | |
| '94 | TEREX | 4066 6 X 6 ARTICULATING BACK | $49,509 | 1 | 07-NOV-09 | ||
| '98 | VOLVO | A-35-C | $97,509 | 1 | 07-NOV-09 | ||
| '00 | TEREX | TR-45 ROCK | $197,509 | 1 | 07-NOV-09 | ||
| '95 | TEREX | THREE 4066 6 X 6 ARTICULATING | $49,759 | 4 |
|
07-NOV-09 | |
| '04 | TEREX | A30 | $87,500 | 4 |
|
07-NOV-09 | |
| '93 | FORD | Super Duty | $5,500 | 6 | 07-NOV-09 | ||
| '05 | TEREX CORPORATION | TR70 CON | $389,000 | 8 | 07-NOV-09 | ||
| '05 | TEREX CORPORATION | TR70 CON | $399,000 | 8 | 07-NOV-09 | ||
| '02 | CATERPILLAR | 771D | $199,000 | 8 |
|
07-NOV-09 | |
| '99 | CATERPILLAR | 773D | $299,000 | 8 |
|
07-NOV-09 | |
| '02 | CATERPILLAR | 771D | $150,000 | 7 |
|
07-NOV-09 | |