| save | year | make | model | price | photos | videos | updated |
| '96 | ALLIED | RD-15 CONCRETE | $14,950 | 2 | 07-NOV-09 | ||
| '06 | FINLAY | 1312 IMPCT | $350,000 | 8 | 07-NOV-09 | ||
| '06 | TEREX | METROTRAK | $172,500 | 12 | 06-NOV-09 | ||
| '05 | Pegson | AX866 | $175,000 | 3 | 03-NOV-09 | ||
| PIONEER | 18 X 36" | $49,500 | 10 |
|
03-NOV-09 | ||
| PIONEER | 10 X 36" | $52,500 | 5 |
|
03-NOV-09 | ||
| PIONEER | 50-V | $99,750 | 10 | 03-NOV-09 | |||
| TELSMITH | 30x42 | $128,500 | 27-OCT-09 | ||||
| CEDAR | RAPID | $40,000 | 1 | 27-OCT-09 | |||
| PEGSON | 26" x 44" Premiertrak HR |
Call For Price |
1 | 27-OCT-09 | |||
| PEGSON | 32" x 44" Premiertrak |
Call For Price |
1 | 27-OCT-09 | |||
| PEGSON | 24 |
Call For Price |
1 | 27-OCT-09 | |||
| '06 | EXTEC | C12 | $210,300 | 1 | 27-OCT-09 | ||