| save | year | make | model | price | photos | videos | updated |
| '88 | KOMATSU | D68 P | $22,000 | 9 | 03-NOV-09 | ||
| '04 | JOHN DEERE | 250-D | $64,500 | 6 | 03-NOV-09 | ||
| '03 | JOHN DEERE | 250-D-6X6 | $59,500 | 8 | 03-NOV-09 | ||
| '97 | FORD | F-Series | $13,500 | 2 | 03-NOV-09 | ||
| '90 | WHITE/GMC | White | $5,900 | 8 |
|
03-NOV-09 | |
| '86 | WELD BUILT | WC-20 | $7,500 | 4 |
|
03-NOV-09 | |
| '93 | WESTERN STAR | Western Star | $6,900 | 6 |
|
03-NOV-09 | |
| '80 | INTERNATIONAL | Rollback | $7,900 | 5 |
|
03-NOV-09 | |
| '94 | FREIGHTLINER | Day Cab | $9,900 | 5 |
|
03-NOV-09 | |
| '94 | VOLVO | A25C | $75,000 | 10 |
|
03-NOV-09 | |
| '93 | VOLVO | A25B | $48,000 | 10 |
|
03-NOV-09 | |
| '01 | INTERNATIONAL | 4300 | $9,500 | 7 | 03-NOV-09 | ||
| '02 | CATERPILLAR | D300E II | $59,000 | 5 |
|
03-NOV-09 | |
| '95 | SUZUKI | M-DB41T | $5,900 | 4 |
|
03-NOV-09 | |
| '92 | HONDA | MINI TRUCK | $6,900 | 6 |
|
03-NOV-09 | |
| '04 | INTERNATIONAL | 4300 Flatbed | $16,500 | 3 | 03-NOV-09 | ||
| '90 | CHEVROLET | KODIAK | $23,500 | 3 | 03-NOV-09 | ||
| '90 | INTERNATIONAL | FLATBED | $23,500 | 3 | 03-NOV-09 | ||
| '76 | INTERNATIONAL | 4300 Trans Star Conventional | $20,000 | 2 | 03-NOV-09 | ||
| '98 | FREIGHTLINER | Freightliner FLD120 | $15,500 | 3 | 03-NOV-09 | ||
| '08 | Ford | Ranger XL | $9,500 | 3 | 03-NOV-09 | ||
| '99 | MACK | C613 | $25,000 | 3 | 03-NOV-09 | ||
| '92 | Ford | l-8000 | $5,480 | 03-NOV-09 | |||
| '99 | VOLVO | A25C OFF ROAD DUMP | $44,500 | 5 | 30-OCT-09 | ||
| KENWORTH | MECHANIC |
Call For Price |
6 |
|
27-OCT-09 | ||