| save | year | make | model | price | photos | videos | updated |
| OTHER | 30 ft Harrow | $2,575 | 4 | 20-NOV-09 | |||
| '09 | LANDOLL | 2130-19 | $64,400 | 2 | 20-NOV-09 | ||
| '05 | OTHER | Phillips 3003A | $18,900 | 1 | 20-NOV-09 | ||
| '09 | LANDOLL | 2110-11 | $33,900 | 2 | 20-NOV-09 | ||
| '96 | JOHN DEERE | 825 | $3,500 | 3 | 20-NOV-09 | ||
| GLENCOE | DT8200 | $4,000 | 3 |
|
20-NOV-09 | ||
| UNVERFERTH | 220 - 351 | $6,995 | 20-NOV-09 | ||||
| OTHER | Remlinger Rolling Basket | $3,500 | 20-NOV-09 | ||||
| UNVERFERTH | 220 | $6,995 | 20-NOV-09 | ||||
| '08 | UNVERFERTH | 1235 | $28,900 | 3 | 20-NOV-09 | ||
| RICH | 20' | $1,895 | 20-NOV-09 | ||||
| JOHN DEERE | 940 | $4,500 | 3 |
|
20-NOV-09 | ||
| '02 | JOHN DEERE | 3710 | $21,900 | 20-NOV-09 | |||
| JOHN DEERE | 220 | $3,995 | 7 | 20-NOV-09 | |||
| INTERNATIONAL | Harvester 700 | $2,995 | 20-NOV-09 | ||||
| '08 | GREAT PLAINS | 3030 UT | $37,900 | 20-NOV-09 | |||
| INTERNATIONAL | Harvester 4800 | $7,495 | 5 | 20-NOV-09 | |||
| OTHER | Tillers |
Call For Price |
2 | 19-NOV-09 | |||
| JOHN DEERE | 10' |
Call For Price |
19-NOV-09 | ||||
| BRILLION | 11' | $2,450 | 19-NOV-09 | ||||
| OTHER | 2420 | $3,200 | 3 |
|
11-NOV-09 | ||
| BARRETO | 1320 | $1,550 | 1 | 03-NOV-09 | |||
| KUHN | EL62 | $2,995 | 1 | 03-NOV-09 | |||
| '07 | ARTSWAY | Land leveler | $8,500 | 1 | 03-NOV-09 | ||
| '06 | Precision Mfg | 30' Phillips Harrow | $18,500 | 1 | 03-NOV-09 | ||