| save | year | make | model | price | photos | videos | updated |
| '95 | JOHN DEERE | 8630-4X4-ARTCLTD-12YDSCRPR | $25,500 | 1 | 21-NOV-09 | ||
| '79 | JOHN DEERE | NA | $9,950 | 1 | 21-NOV-09 | ||
| '01 | John Deere | 4300 | $17,000 | 3 | 21-NOV-09 | ||
| '06 | JOHN DEERE | 7420 | $35,000 | 5 | 21-NOV-09 | ||
| '97 | JOHN DEERE | 5200 | $2,500 | 5 | 21-NOV-09 | ||
| ' | JOHN DEERE | 6410 | $11,500 | 5 | 21-NOV-09 | ||
| '01 | JOHN DEERE | 8410 | $46,000 | 5 | 21-NOV-09 | ||
| '94 | JOHN DEERE | 450GTC CON | $18,000 | 8 | 21-NOV-09 | ||
| '00 | JOHN DEERE | 650H CON | $45,000 | 8 | 21-NOV-09 | ||
| '97 | JOHN DEERE | 855 |
Call For Price |
21-NOV-09 | |||
| '99 | JOHN DEERE | 4600 | $15,975 | 8 |
|
21-NOV-09 | |
| '04 | JOHN DEERE | 4310 | $13,975 | 5 |
|
21-NOV-09 | |
| '04 | JOHN DEERE | 4995 | $28,600 | 4 |
|
21-NOV-09 | |
| JOHN DEERE | 1010 | $5,500 | 1 | 20-NOV-09 | |||
| '03 | JOHN DEERE | 2210 4WD | $9,850 | 11 | 20-NOV-09 | ||
| JOHN DEERE | 307 |
Call For Price |
4 | 20-NOV-09 | |||
| '95 | JOHN DEERE | 770 | $10,500 | 12 | 20-NOV-09 | ||
| '07 | JOHN DEERE | 9860 STS | $268,000 | 8 | 20-NOV-09 | ||
| '07 | JOHN DEERE | 997 | $12,900 | 6 | 20-NOV-09 | ||
| '07 | JOHN DEERE | 9660 STS | $220,000 | 12 |
|
20-NOV-09 | |
| '06 | JOHN DEERE | 9660 STS | $210,500 | 5 | 20-NOV-09 | ||
| '05 | JOHN DEERE | 997 | $11,200 | 20-NOV-09 | |||
| '07 | JOHN DEERE | 997 | $11,900 | 1 | 20-NOV-09 | ||
| '05 | JOHN DEERE | F687 |
Call For Price |
20-NOV-09 | |||
| '00 | JOHN DEERE | 930F | $13,500 | 20-NOV-09 | |||