| save | year | make | model | price | photos | videos | updated |
| '98 | JOHN DEERE | 930 | $12,000 | 1 | 07-NOV-09 | ||
| '98 | JOHN DEERE | 893 | $21,000 | 07-NOV-09 | |||
| '90 | JOHN DEERE | 843 | $12,500 | 07-NOV-09 | |||
| '04 | JOHN DEERE | 635 | $24,000 | 07-NOV-09 | |||
| CEC | 10X22 Screen It Series II |
Call For Price |
4 | 07-NOV-09 | |||
| '08 | MCPHERSON | M30F | $34,800 | 1 | 03-NOV-09 | ||
| '08 | MCPHERSON | M30F | $34,800 | 1 | 03-NOV-09 | ||
| '08 | MCPHERSON | M30F | $34,800 | 1 | 03-NOV-09 | ||
| '08 | MCPHERSON | M30F | $34,800 | 1 | 03-NOV-09 | ||
| '92 | Agco | hugger | $6,000 | 2 | 03-NOV-09 | ||
| '91 | Case Ih | 1083 | $14,000 | 3 |
|
03-NOV-09 | |
| EAGLE | corn sheller |
Call For Price |
3 | 03-NOV-09 | |||
| KMC | 436 | $3,350 | 1 | 03-NOV-09 | |||
| '08 | MCPHERSON | M30F | $34,800 | 1 | 03-NOV-09 | ||
| '08 | MCPHERSON | M30F | $34,800 | 1 | 03-NOV-09 | ||
| '08 | MCPHERSON | M30F | $34,800 | 1 | 03-NOV-09 | ||
| '08 | MCPHERSON | M30F | $34,800 | 1 | 03-NOV-09 | ||
| '91 | BUSH HOG | Farm Equipment |
Call For Price |
02-NOV-09 | |||
| RHINO | RAKE |
Call For Price |
3 |
|
27-OCT-09 | ||
| BANNERMAN | BTD-20 TOPDRESSER | $7,500 | 27-OCT-09 | ||||