| save | year | make | model | price | photos | videos | updated |
| '07 | JOHN DEERE | 9860 STS | $268,000 | 8 | 07-NOV-09 | ||
| '06 | JOHN DEERE | 9660 STS | $210,500 | 5 | 07-NOV-09 | ||
| '98 | JOHN DEERE | 930 | $13,000 | 07-NOV-09 | |||
| '02 | JOHN DEERE | 930F | $15,500 | 07-NOV-09 | |||
| '00 | JOHN DEERE | 930F | $13,500 | 07-NOV-09 | |||
| '98 | JOHN DEERE | 925F | $10,500 | 07-NOV-09 | |||
| '98 | JOHN DEERE | 930 | $11,000 | 07-NOV-09 | |||
| '98 | JOHN DEERE | 930 | $8,200 | 07-NOV-09 | |||
| '98 | JOHN DEERE | 930F | $9,500 | 2 | 07-NOV-09 | ||
| '93 | JOHN DEERE | 925 | $6,500 | 2 | 07-NOV-09 | ||
| '98 | JOHN DEERE | 893 | $25,000 | 07-NOV-09 | |||
| JOHN DEERE | 6910 | $50,000 | 1 | 07-NOV-09 | |||
| '07 | JOHN DEERE | 630F | $27,500 | 07-NOV-09 | |||
| '07 | JOHN DEERE | 635F | $29,900 | 07-NOV-09 | |||
| JOHN DEERE | 1293 | $26,500 | 4 |
|
07-NOV-09 | ||
| HESSTON | 2000/100 | $3,000 | 1 | 06-NOV-09 | |||
| JOHN DEERE | 930F | $22,500 | 2 | 05-NOV-09 | |||
| NEW HOLLAND | 28 | $1,850 | 04-NOV-09 | ||||
| '90 | KMC | 436 | $3,000 | 3 |
|
03-NOV-09 | |
| BROWER | Slab Sod Harvester | $7,900 | 1 | 03-NOV-09 | |||
| '06 | OTHER | Lexion F530 | $225,000 | 31-OCT-09 | |||
| '06 | OTHER | Lexion C512-30 | $42,500 | 4 |
|
31-OCT-09 | |
| NEW HOLLAND | 973 | $2,900 | 31-OCT-09 | ||||
| '04 | JOHN DEERE | 9760 | $135,000 | 31-OCT-09 | |||
| JOHN DEERE | 925 | $6,500 | 4 |
|
31-OCT-09 | ||