| save | year | make | model | price | photos | videos | updated |
| '00 | JOHN DEERE | 9650 | $108,000 | 07-NOV-09 | |||
| '82 | JOHN DEERE | 3940 | $8,500 | 4 | 07-NOV-09 | ||
| NEW IDEA | 663 |
Call For Price |
5 | 04-NOV-09 | |||
| NEW HOLLAND | 770R2 | $950 | 04-NOV-09 | ||||
| NEW HOLLAND | 790W | $2,250 | 04-NOV-09 | ||||
| NEW HOLLAND | 770W | $950 | 04-NOV-09 | ||||
| NEW HOLLAND | 824 | $2,450 | 04-NOV-09 | ||||
| NEW HOLLAND | Forage Chopper Head | $1,150 | 04-NOV-09 | ||||
| GROVE | 8 TON |
Call For Price |
04-NOV-09 | ||||
| GEHL | 72 | $850 | 6 | 04-NOV-09 | |||
| FORD | 672 | $1,500 | 04-NOV-09 | ||||
| '07 | WOODS | BW 180 | $8,000 | 5 |
|
03-NOV-09 | |
| HAYBUSTER | 256DS Straw Chopper | $7,950 | 03-NOV-09 | ||||
| GROVE | CHOPPER | $900 | 1 | 03-NOV-09 | |||
| '07 | WOODS | BW 1800 | $10,500 | 7 |
|
27-OCT-09 | |
| '07 | ERC | KS 85-2 | $19,000 | 16 | 27-OCT-09 | ||
| '01 | CASE IH | 2208 | $29,500 | 1 | 27-OCT-09 | ||
| '98 | CASE IH | 1020 | $10,500 | 27-OCT-09 | |||
| '91 | CASE IH | 1063 | $6,950 | 1 | 27-OCT-09 | ||
| New & Used Bushogs |
Call For Price |
2 | 27-OCT-09 | ||||