| save | year | make | model | price | photos | videos | updated |
| VERMEER | 5400 | $10,500 | 6 |
|
07-NOV-09 | ||
| '99 | VERMEER | 504L | $10,000 | 1 | 07-NOV-09 | ||
| NEW IDEA | 7210 | $11,900 | 1 | 07-NOV-09 | |||
| VERMEER | 504MCL | $22,000 | 6 |
|
07-NOV-09 | ||
| '97 | JOHN DEERE | 466 | $17,500 | 5 | 07-NOV-09 | ||
| '94 | JOHN DEERE | 328 | $9,300 | 1 | 07-NOV-09 | ||
| '05 | JOHN DEERE | 348 | $18,200 | 07-NOV-09 | |||
| '01 | NEW HOLLAND | 648 Round Baler | $14,500 | 2 | 07-NOV-09 | ||
| JOHN DEERE | 24T Square Baler | $1,950 | 2 | 07-NOV-09 | |||
| '09 | CASE | RB454 | $19,980 | 4 |
|
06-NOV-09 | |
| '98 | VERMEER | 504L | $11,500 | 3 |
|
06-NOV-09 | |
| '04 | JOHN DEERE | 567 | $25,000 | 3 |
|
06-NOV-09 | |
| JOHN DEERE | 566 | $20,000 | 3 |
|
06-NOV-09 | ||
| '89 | JOHN DEERE | 375 | $5,900 | 3 |
|
06-NOV-09 | |
| CASE | SR551 | $11,500 | 3 |
|
06-NOV-09 | ||
| '81 | NEW HOLLAND | 315 | $5,250 | 7 | 06-NOV-09 | ||
| VERMEER | 504I Silage | $6,450 | 2 | 06-NOV-09 | |||
| CHALLENGER | RB45 | $11,500 | 2 | 06-NOV-09 | |||
| SKID STEER SOLUTIONS | BH-96- SKID STEER MOUNTED | $2,855 | 1 | 05-NOV-09 | |||
| SKID STEER SOLUTIONS | BH-28 - SKID STEER MOUNTED | $2,694 | 1 | 05-NOV-09 | |||
| '03 | NEW HOLLAND | BR780 | $13,500 | 2 | 05-NOV-09 | ||
| '08 | JOHN DEERE | 558 | $26,500 | 2 | 05-NOV-09 | ||
| '91 | JOHN DEERE | 535 | $8,500 | 4 |
|
05-NOV-09 | |
| '00 | JOHN DEERE | 458 |
Call For Price |
4 |
|
05-NOV-09 | |
| '85 | NEW HOLLAND | 848 | $6,400 | 04-NOV-09 | |||